<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bevhillsblog.graphicsmerchant.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bevhillsblog.graphicsmerchant.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 08:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>reBlog from bevhillsblog.graphicsmerchant.com: None</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=515</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=515#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:27:01 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=515</guid>
		<description><![CDATA[I found this fascinating quote today:
The Federal Reserve released on Thursday the latest details of its burgeoning balance sheet. In short, the assets on the Fed’s books now amount to $2.2 trillion. That’s more than double where it was a little over a year ago (when it stood at a mere $900 billion) — before [...]]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Artists</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=420</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=420#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:59:10 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=420</guid>
		<description><![CDATA[Calling all artists: Beverly Hills Publishing is interested in seeing your creative side!  Post your blogs, photography, paintings, compositions and other art here.  If you have an upcoming show or performance, tell us about it.





Image by Okinawa Soba via Flickr



]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak up!</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=412</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=412#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:19:38 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Grammar Corner]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=412</guid>
		<description><![CDATA[


 Three little words you often see
Are ARTICLES: a, an, and the.
A NOUN&#8216;s the name of anything,
As: school or garden, toy, or swing.
ADJECTIVES tell the kind of noun,
As: great, small, pretty, white, or brown.
VERBS tell of something being done:
To read, write, count, sing, jump, or run.
How things are done the ADVERBS tell,
As: slowly, quickly, badly, [...]]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Money!</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=408</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=408#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:18:34 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=408</guid>
		<description><![CDATA[



Image by TW Collins via Flickr





The Federal Reserve released on Thursday the latest details of its burgeoning balance sheet. In short, the assets on the Fed&#8217;s books now amount to $2.2 trillion. That&#8217;s more than double where it was a little over a year ago (when it stood at a mere $900 billion) — before [...]]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy!</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=398</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=398#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:31:49 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Food & Drink]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=398</guid>
		<description><![CDATA[

CTSSauces! Spicy Hawaiian Catsup
Crock Pot Chicken Stew with Spicy Hawaiian Catsup
1 whole chicken cut up
Brown Chicken in Olive Oil and garlic, place browned chicken into crock pot
Add
2 stalks of celery
1 round onion (any type)
1 green bell pepper cut in cubes
2 large tomatoes cut in cubes
2 T. of chicken flavor or 4 bullions (Knor brand)
1 t [...]]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great show</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=392</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=392#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:38:58 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=392</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Town?</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=387</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=387#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:42:34 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=387</guid>
		<description><![CDATA[
Click image to find the latest shows and entertainment ongoings updated regurlarly!
]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search results</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=324</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=324#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:24:28 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=324</guid>
		<description><![CDATA[

  var googleSearchIframeName = "cse-search-results";
  var googleSearchFormName = "cse-search-box";
  var googleSearchFrameWidth = 800;
  var googleSearchDomain = "www.google.com";
  var googleSearchPath = "/cse";


]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=229</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=229#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:56:13 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=229</guid>
		<description><![CDATA[Embedded video from CNN Video
]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politics</title>
		<link>http://bevhillsblog.graphicsmerchant.com/?p=227</link>
		<comments>http://bevhillsblog.graphicsmerchant.com/?p=227#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:48:20 +0000</pubDate>
		<dc:creator>beverlyhills</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bevhillsblog.graphicsmerchant.com/?p=227</guid>
		<description><![CDATA[What’s Wrong with Health Care for All?
This is an open letter to all those against a national health care system.  I don’t care what religion or side of the political fence you are on.  And don’t bother to regurgitate what the news agencies have told you. The bottom line is: How can you [...]]]></description>
		<wfw:commentRss>http://bevhillsblog.graphicsmerchant.com/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
